<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infinite State &#187; Tech Note</title>
	<atom:link href="http://www.danielseltzer.com/blog/category/tech-note/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danielseltzer.com/blog</link>
	<description>Never done.</description>
	<lastBuildDate>Sat, 04 Feb 2012 19:31:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to add multiple Google Calendars to Apple&#8217;s iCal in Lion</title>
		<link>http://www.danielseltzer.com/blog/2012/01/how-to-add-multiple-google-calendars-to-apples-ical-in-lion/</link>
		<comments>http://www.danielseltzer.com/blog/2012/01/how-to-add-multiple-google-calendars-to-apples-ical-in-lion/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 13:15:33 +0000</pubDate>
		<dc:creator>danielseltzer</dc:creator>
				<category><![CDATA[Tech Note]]></category>

		<guid isPermaLink="false">http://www.danielseltzer.com/blog/?p=470</guid>
		<description><![CDATA[This seems to be inexplicably difficult, but thanks to oct8vio&#8217;s posting here: http://www.google.com/support/forum/p/Calendar/thread?tid=50f2db1de3784fd8&#038;hl=en I was able to get more than just my default Google Calendar to pull into iCal. The trick is to set up an iCal calendar, using the Google Calendar ID, and a carefully-constructed URL detailed in his post. Note that this did [...]]]></description>
			<content:encoded><![CDATA[<p>This seems to be inexplicably difficult, but thanks to oct8vio&#8217;s posting here: http://www.google.com/support/forum/p/Calendar/thread?tid=50f2db1de3784fd8&#038;hl=en I was able to get more than just my default Google Calendar to pull into iCal. The trick is to set up an iCal calendar, using the Google Calendar ID, and a carefully-constructed URL detailed in his post. </p>
<p>Note that this did not work for me until I included the /user/ on the end of the URL. Just follow his directions to the letter. Finding the Calendar ID is a little tricky, but if you select the pulldown menu from each calendar and pick settings from that, you will find the ID buried low down on the page. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielseltzer.com/blog/2012/01/how-to-add-multiple-google-calendars-to-apples-ical-in-lion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indexing your Google Docs with local Mac Spotlight</title>
		<link>http://www.danielseltzer.com/blog/2011/12/indexing-your-google-docs-with-local-mac-spotlight/</link>
		<comments>http://www.danielseltzer.com/blog/2011/12/indexing-your-google-docs-with-local-mac-spotlight/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 19:07:48 +0000</pubDate>
		<dc:creator>danielseltzer</dc:creator>
				<category><![CDATA[Studies & Reviews]]></category>
		<category><![CDATA[Tech Note]]></category>

		<guid isPermaLink="false">http://www.danielseltzer.com/blog/?p=466</guid>
		<description><![CDATA[I have wanted this for awhile, finally figured someone must have made it. Sure enough&#8230; Precipitate is open source, works beautifully and fast so far, and has been around for awhile. Install it as a pref pane, let it in, and in a few minutes it adds your Google docs to your local Spotlight index [...]]]></description>
			<content:encoded><![CDATA[<p>I have wanted this for awhile, finally figured someone must have made it. Sure enough&#8230;</p>
<p><img class="alignnone" src="http://precipitate.googlecode.com/files/Precipitate.png" alt="" width="223" height="88" /></p>
<p><a title="Precipitate" href="http://code.google.com/p/precipitate/">Precipitate</a> is open source, works beautifully and fast so far, and has been around for awhile. Install it as a pref pane, let it in, and in a few minutes it adds your Google docs to your local Spotlight index so when you search your Mac it finds them.</p>
<p>I LOVE this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielseltzer.com/blog/2011/12/indexing-your-google-docs-with-local-mac-spotlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Priceless Charles</title>
		<link>http://www.danielseltzer.com/blog/2011/11/priceless-charles/</link>
		<comments>http://www.danielseltzer.com/blog/2011/11/priceless-charles/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 01:58:10 +0000</pubDate>
		<dc:creator>danielseltzer</dc:creator>
				<category><![CDATA[Studies & Reviews]]></category>
		<category><![CDATA[Tech Note]]></category>

		<guid isPermaLink="false">http://www.danielseltzer.com/blog/?p=454</guid>
		<description><![CDATA[A timely tip from my friend John Cool saved a ton of time with this post about using Charles to capture and examine all HTTP traffic to/from iPad Safari. Just bought myself a copy after it worked flawlessly. Great software is just great. Being able to find a good post about it, pull it down, [...]]]></description>
			<content:encoded><![CDATA[<p>A timely tip from my friend John Cool saved a ton of time with <a href="http://www.ravelrumba.com/blog/ipad-http-debugging/">this post about using Charles</a> to capture and examine all HTTP traffic to/from iPad Safari.</p>
<p>Just bought myself a copy after it worked flawlessly. Great software is just great. Being able to find a good post about it, pull it down, try it out for free, and then pay for it in a few seconds is so much better than the old days&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielseltzer.com/blog/2011/11/priceless-charles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A shout for IP Scanner</title>
		<link>http://www.danielseltzer.com/blog/2011/06/a-shout-for-ip-scanner/</link>
		<comments>http://www.danielseltzer.com/blog/2011/06/a-shout-for-ip-scanner/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 03:47:32 +0000</pubDate>
		<dc:creator>danielseltzer</dc:creator>
				<category><![CDATA[Studies & Reviews]]></category>
		<category><![CDATA[Tech Note]]></category>

		<guid isPermaLink="false">http://www.danielseltzer.com/blog/?p=384</guid>
		<description><![CDATA[I totally love this software, and the company that makes it. I had a suggestion, an idea, and sent it off to them. A day later they had a new build that implemented the feature perfectly. IP Scanner is fast, reliable, and customizable &#8212; it scans your network and lets you know what devices are [...]]]></description>
			<content:encoded><![CDATA[<p>I totally love <a href="http://10base-t.com/macintosh-software/ip-scanner">this software</a>, and the company that makes it. I had a suggestion, an idea, and sent it off to them. A day later they had a new build that implemented the feature perfectly. IP Scanner is fast, reliable, and customizable &#8212; it scans your network and lets you know what devices are on, their MAC and IP addresses, and some basic fingerprinting about them.</p>
<p><img class="alignnone" src="http://10base-t.com/images/software/icons/ipscanner_80x80.png" alt="" width="80" height="80" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielseltzer.com/blog/2011/06/a-shout-for-ip-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixing a cracked Macbook screen the cheaper way</title>
		<link>http://www.danielseltzer.com/blog/2011/05/fixing-a-cracked-macbook-screen-the-cheaper-way/</link>
		<comments>http://www.danielseltzer.com/blog/2011/05/fixing-a-cracked-macbook-screen-the-cheaper-way/#comments</comments>
		<pubDate>Fri, 20 May 2011 03:55:38 +0000</pubDate>
		<dc:creator>danielseltzer</dc:creator>
				<category><![CDATA[Studies & Reviews]]></category>
		<category><![CDATA[Tech Note]]></category>

		<guid isPermaLink="false">http://www.danielseltzer.com/blog/?p=363</guid>
		<description><![CDATA[My son cracked his 13&#8243; plastic white Macbook screen. Quick research suggested Apple&#8217;s cost to repair approached or exceeded the value of the laptop ($750+). So after looking at DIY instructions I was inspired to pick up the replacement display part on Amazon (LP133WX1, $107). After removing a few screws and flipping forward through the [...]]]></description>
			<content:encoded><![CDATA[<p>My son cracked his 13&#8243; plastic white Macbook screen. Quick research suggested Apple&#8217;s cost to repair approached or exceeded the value of the laptop ($750+). So after looking at DIY instructions I was inspired to pick up the replacement display part on Amazon (<a href="http://www.amazon.com/gp/product/B001RS1LPW">LP133WX1</a>, $107). After removing a few screws and flipping forward through the DIY <a href="http://www.ifixit.com/Guide/Repair/MacBook-Core-2-Duo-Display/536/1">instructions</a>, I realized it was not going to go well for me.</p>
<p>So I went to Tekserve, and the story ends well. Not only did they charge just $140 for the labor, but they were pretty darn fast too, about a day to get it done. Despite being warned that the part might not work since they hadn&#8217;t selected it, the screen has been crisp and beautiful ever since. I did have to wait about 40 minutes to get helped at 9:30 am on a weekday, but maybe that was just a slow morning. Clearly, the folks are doing a great service to the community and I wanted to point it out.</p>
<p><img class="alignnone" title="Tekserve" src="http://www.mousesquad.org/files/u6/tekserve-a.jpg" alt="" width="175" height="170" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielseltzer.com/blog/2011/05/fixing-a-cracked-macbook-screen-the-cheaper-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macbook Mystery: Bluetooth &#8220;not available&#8221; resolved</title>
		<link>http://www.danielseltzer.com/blog/2011/04/macbook-mystery-bluetooth-not-available-resolved/</link>
		<comments>http://www.danielseltzer.com/blog/2011/04/macbook-mystery-bluetooth-not-available-resolved/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 20:10:01 +0000</pubDate>
		<dc:creator>danielseltzer</dc:creator>
				<category><![CDATA[Tech Note]]></category>

		<guid isPermaLink="false">http://www.danielseltzer.com/blog/?p=360</guid>
		<description><![CDATA[My Macbook was slowing down. Safari became unresponsive. System froze, totally. Unusual, but when I restarted there was a strange version of the Bluetooth icon in the menu and the only item on the menu when clicked was &#8220;Bluetooth not available.&#8221; Poking around, some people suggested this indicated a need to reset SMC. Since I [...]]]></description>
			<content:encoded><![CDATA[<p>My Macbook was slowing down. Safari became unresponsive. System froze, totally. Unusual, but when I restarted there was a strange version of the Bluetooth icon in the menu and the only item on the menu when clicked was &#8220;Bluetooth not available.&#8221;</p>
<p>Poking around, some people suggested this indicated a need to reset SMC. Since I have a removable battery, here are the steps:</p>
<ol>
<li>Shut down.</li>
<li>Unplug power adapter.</li>
<li>Remove battery.</li>
<li>Press and hold power button for 5 seconds.</li>
<li>Reconnect everything and start up.</li>
</ol>
<p>It&#8217;s been fine since. Don&#8217;t like it, but at least it&#8217;s working.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielseltzer.com/blog/2011/04/macbook-mystery-bluetooth-not-available-resolved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrating YouTrack with IDEA 10: Enable REST API!</title>
		<link>http://www.danielseltzer.com/blog/2011/04/integrating-youtrack-with-idea-10-enable-rest-api/</link>
		<comments>http://www.danielseltzer.com/blog/2011/04/integrating-youtrack-with-idea-10-enable-rest-api/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 22:35:43 +0000</pubDate>
		<dc:creator>danielseltzer</dc:creator>
				<category><![CDATA[Tech Note]]></category>

		<guid isPermaLink="false">http://www.danielseltzer.com/blog/?p=353</guid>
		<description><![CDATA[If you get an HTTP 501 Error Code when trying to integrate YouTrack as a Task Server in IDEA, turns out you need to enable REST API access in the Settings for YouTrack. Thanks to http://89.163.94.184/issue/TW-14257 for the info, but the JetBrains guys should know to make this easier since they wrote both products&#8230;]]></description>
			<content:encoded><![CDATA[<p>If you get an HTTP 501 Error Code when trying to integrate YouTrack as a Task Server in IDEA, turns out you need to enable REST API access in the Settings for YouTrack. Thanks to http://89.163.94.184/issue/TW-14257 for the info, but the JetBrains guys should know to make this easier since they wrote both products&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielseltzer.com/blog/2011/04/integrating-youtrack-with-idea-10-enable-rest-api/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Grails OpenID plugin problem and fix</title>
		<link>http://www.danielseltzer.com/blog/2011/04/grails-openid-plugin-problem-and-fix/</link>
		<comments>http://www.danielseltzer.com/blog/2011/04/grails-openid-plugin-problem-and-fix/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 21:20:13 +0000</pubDate>
		<dc:creator>danielseltzer</dc:creator>
				<category><![CDATA[Tech Note]]></category>

		<guid isPermaLink="false">http://www.danielseltzer.com/blog/?p=351</guid>
		<description><![CDATA[Running Grails 1.3.7 and Groovy 1.7.9 I was getting this error on the OpenId plugin: groovy.lang.MissingMethodException: No signature of method: org.openid4java.consumer.ConsumerManager.authenticate() is applicable for argument types: (org.openid4java.discovery.DiscoveryInformation, org.codehaus.groovy.grails.web.util.StreamCharBuffer) values: [OpenID2 Change line 49 of OpenidController to cast the value to a String: String url = getReturnToUrl(redirectParams) def authReq = consumerManager.authenticate(discovered, url) Bob shamed me into [...]]]></description>
			<content:encoded><![CDATA[<p>Running Grails 1.3.7 and Groovy 1.7.9 I was getting this error on the OpenId plugin:</p>
<pre>groovy.lang.MissingMethodException: No signature of method: org.openid4java.consumer.ConsumerManager.authenticate() is applicable for argument types: (org.openid4java.discovery.DiscoveryInformation, org.codehaus.groovy.grails.web.util.StreamCharBuffer) values: [OpenID2</pre>
<p>Change line 49 of OpenidController to cast the value to a String:</p>
<pre>String url = getReturnToUrl(redirectParams)
def authReq = consumerManager.authenticate(discovered, url)</pre>
<p>Bob shamed me into posting this for the good of humankind. I will try to find out if this is really an issue and should be submitted to the plugin author.</p>
<p>Thank you, Bob.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielseltzer.com/blog/2011/04/grails-openid-plugin-problem-and-fix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back in the Code Again</title>
		<link>http://www.danielseltzer.com/blog/2011/02/back-in-the-code-again/</link>
		<comments>http://www.danielseltzer.com/blog/2011/02/back-in-the-code-again/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 05:09:36 +0000</pubDate>
		<dc:creator>danielseltzer</dc:creator>
				<category><![CDATA[Experience]]></category>
		<category><![CDATA[Tech Note]]></category>

		<guid isPermaLink="false">http://www.danielseltzer.com/blog/?p=336</guid>
		<description><![CDATA[It&#8217;s good to get back in touch with what got me into this business in the first place. This time the recipe includes these ingredients: Groovy Grails jQuery Amazon&#8217;s Elastic Beanstalk, RDS and S3 JetBrains IDEA 10 Groovy just continues to satisfy me as a language more than any other these days. And more than [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.danielseltzer.com/blog/wp-content/uploads/2011/02/cXmUZIAv28XIiNgkRiz4RRl21TsGZ5HoGpZw1UITNyV.png"><img class="alignnone size-full wp-image-377" title="cXmUZIAv28XIiNgkRiz4RRl21TsGZ5HoGpZw1UITNyV" src="http://www.danielseltzer.com/blog/wp-content/uploads/2011/02/cXmUZIAv28XIiNgkRiz4RRl21TsGZ5HoGpZw1UITNyV.png" alt="" width="163" height="43" /></a></p>
<p>It&#8217;s good to get back in touch with what got me into this business in the first place. This time the recipe includes these ingredients:</p>
<ul>
<li>Groovy</li>
<li>Grails</li>
<li>jQuery</li>
<li>Amazon&#8217;s Elastic Beanstalk, RDS and S3</li>
<li>JetBrains IDEA 10</li>
</ul>
<p>Groovy just continues to satisfy me as a language more than any other these days. And more than any other in a long time. It&#8217;s the best set of compromises and the most productive I&#8217;ve used ever. I recently put Grails to the test on a short-term tactical project where I needed to just Get It Done and despite not having gone deep with it yet I found it to be quick to learn and rarely disappointing. In so many places, those ahead of me have made good choices, addressed painful lessons learned elsewhere with smart little innovations.</p>
<p>I&#8217;ve appreciated jQuery over the years but this time around it took on a new meaning as I began to integrate front and back in new, easier ways. Because Grails makes it so easy to expose a RESTful URL with a few lines of meaningful code that render their result as JSON, calling from client-side JavaScript is clean on both ends. I quickly stopped thinking hard about in-page interactions for updated data from the server and just made the call. The similarities between JavaScript and Groovy are strong enough that there are pros and cons to mixing them, but overall they integrate easily and effectively. jQuery&#8217;s AJAX calls with Closures for callbacks make it easy to handle async responses and then manipulate the DOM to update page elements on demand. And through it all, IDEA makes it easy to jump back and forth, editing intelligently in each.</p>
<p>I included IDEA in my list because at this point it feels like an integral part of the languages themselves. Just to point out one little amazing function in the latest in a great line of releases, the latest version knows Grails so well that if you define a custom TagLib you will instantly get auto-completion of any attributes that TagLib supports. What&#8217;s really impressive about this is that you <strong>don&#8217;t actually declare the attributes anywhere</strong> in your method signature since Grails TagLibs are just Closures. What this means is they are examining your code and modeling your use of references to the &#8216;attrs&#8217; map which is passed into the Closure for the TagLib, deriving correctly what you intended. This kind of thing makes coding more enjoyable, and more productive. I get inspired by their quality and want to make my own.</p>
<p>Finally, Amazon continues to impress me with their AWS offerings. The new Beanstalk is an irresistibly simple way to deploy a WAR with full redundancy and auto-scaling in the app, the database, a load balancer, monitoring (with neat little graphs in real-time), alerts&#8230;these folks are on it.</p>
<p>So put it all together and it makes me want to code again more than anything in a long time. Seemed worth a quick post.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielseltzer.com/blog/2011/02/back-in-the-code-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running a little leaner under OS X</title>
		<link>http://www.danielseltzer.com/blog/2011/01/running-a-little-leaner-under-os-x/</link>
		<comments>http://www.danielseltzer.com/blog/2011/01/running-a-little-leaner-under-os-x/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 02:08:55 +0000</pubDate>
		<dc:creator>danielseltzer</dc:creator>
				<category><![CDATA[Tech Note]]></category>

		<guid isPermaLink="false">http://www.danielseltzer.com/blog/?p=327</guid>
		<description><![CDATA[I got fed up with feeling like I was carrying a lot of extra CPU weight around, so I followed this advice: http://www.interrupt19.com/2009/05/21/speed-up-your-mac-eliminate-background-processes/ And ended up getting rid of a lot. I did do a full drive image with Super Duper! first, though, just to be safe ;-)]]></description>
			<content:encoded><![CDATA[<p>I got fed up with feeling like I was carrying a lot of extra CPU weight around, so I followed this advice:</p>
<p>http://www.interrupt19.com/2009/05/21/speed-up-your-mac-eliminate-background-processes/</p>
<p>And ended up getting rid of a lot.</p>
<p>I did do a full drive image with Super Duper! first, though, just to be safe ;-)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielseltzer.com/blog/2011/01/running-a-little-leaner-under-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

