<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infinite State &#187; Tech Note</title>
	<atom:link href="http://www.danielseltzer.com/blog/category/tech-note/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danielseltzer.com/blog</link>
	<description>Never done.</description>
	<lastBuildDate>Wed, 09 Jun 2010 20:28:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Packaging and deploying Groovy command-line apps</title>
		<link>http://www.danielseltzer.com/blog/2010/06/packaging-and-deploying-groovy-command-line-apps/</link>
		<comments>http://www.danielseltzer.com/blog/2010/06/packaging-and-deploying-groovy-command-line-apps/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 20:27:46 +0000</pubDate>
		<dc:creator>danielseltzer</dc:creator>
				<category><![CDATA[Tech Note]]></category>

		<guid isPermaLink="false">http://www.danielseltzer.com/blog/?p=294</guid>
		<description><![CDATA[After struggling mightily and painfully with Maven, GMaven, IDEA and even calling on my colleague Tim O&#8217;Brien (who wrote the book on Maven), I found a simpler, better way to get my useful Groovy code into a deployable package that even an IT Operations group could love. Or at least invoke. The resolution for me [...]]]></description>
			<content:encoded><![CDATA[<p>After struggling mightily and painfully with Maven, GMaven, IDEA and even calling on my colleague Tim O&#8217;Brien (who wrote the book on Maven), I found a simpler, better way to get my useful Groovy code into a deployable package that even an IT Operations group could love. Or at least invoke.</p>
<p>The resolution for me was to:</p>
<ul>
<li>Use maven jar:jar to build the jar</li>
<li>Use dependency:copy-dependencies to get the jars in one place</li>
<li>Clean out the multiple versions of the jars to avoid conflicts (yes&#8230;)</li>
<li>Invoke on the command line using &#8216;java -cp lib/*: my.class.name&#8217;</li>
</ul>
<p>This worked, and it&#8217;s easy to update just the code jar. I can&#8217;t believe it&#8217;s so painful to try and create a jar with dependencies that worked using maven assembly:assembly. Maybe I missed a better solution, but this one worked.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielseltzer.com/blog/2010/06/packaging-and-deploying-groovy-command-line-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting along with the iPad (1 week in)</title>
		<link>http://www.danielseltzer.com/blog/2010/04/getting-along-with-the-ipad/</link>
		<comments>http://www.danielseltzer.com/blog/2010/04/getting-along-with-the-ipad/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 02:41:05 +0000</pubDate>
		<dc:creator>danielseltzer</dc:creator>
				<category><![CDATA[Experience]]></category>
		<category><![CDATA[Studies & Reviews]]></category>
		<category><![CDATA[Tech Note]]></category>

		<guid isPermaLink="false">http://www.danielseltzer.com/blog/?p=281</guid>
		<description><![CDATA[Up front I&#8217;ll just state that I&#8217;ve been a fan of tablet computers for years, having used a Fujitsu Stylistic since 2003. The form factor, handwriting recognition, pen interface &#8212; all good. So I&#8217;ve been more than eager for a tablet Mac since coming back over to this side a year ago. And of course&#8230;the [...]]]></description>
			<content:encoded><![CDATA[<p>Up front I&#8217;ll just state that I&#8217;ve been a fan of tablet computers for years, having used a Fujitsu Stylistic since 2003. The form factor, handwriting recognition, pen interface &#8212; all good. So I&#8217;ve been more than eager for a tablet Mac since coming back over to this side a year ago. And of course&#8230;the iPad is not a tablet, which is disappointing but I&#8217;m getting over. Still, I didn&#8217;t expect to like it and my initial impressions have been somewhat sour.</p>
<p><img class="alignnone" src="http://images.apple.com/ipad/gallery/images/hardware-04t-20100127.png" alt="" width="130" height="84" /></p>
<p>There are a few things I really don&#8217;t like about it (the iPad) including:</p>
<ul>
<li>Closed, closed, closed. You mostly have to talk to it through iTunes, you can&#8217;t just mount it and copy to it, you can&#8217;t put an app you wrote onto it, etc. It&#8217;s a peripheral, folks. It&#8217;s a fat-a** iPod. Pricey, too.</li>
<li>There&#8217;s no USB port, which is a big clue.</li>
<li>It&#8217;s all about one app at a time. Halting between them bugs me. My Android phone does better.</li>
</ul>
<p>Now for the good, since I&#8217;m finally starting to find things I genuinely like about it:</p>
<ul>
<li>It&#8217;s a really nice reader for PDFs and e-books. I just read some Winnie-the-Pooh to my daughter at bedside and it was a pleasure. Bright, self-lit, crisp images in full color, wonderful.</li>
<li>The battery life is nice and long, depending on usage of course.</li>
<li>Now that I am using Dropbox+GoodReader, I have a reasonable way to get PDFs from my laptop onto it for reading, and that&#8217;s really nice. Stuffing tons of reading material in there makes sense and I love that unlike my bag it doesn&#8217;t get thicker or heavier.</li>
<li>Showing pictures to friends is pretty fantastic, too. Even once they get over the ooh-ahh reaction.</li>
<li>Having quick/easy access to email and web seems to fill a little niche, too, around the house.</li>
<li>And I do love the touch interface, just for the simplicity of pointing at what you want. Beats keyboard+mouse for several classes of activities.</li>
</ul>
<p>So now I guess I&#8217;m just waiting to get to the point where I&#8217;ll feel comfortable whipping it out on the subway. At which point, I will be really happy to have my mail to browse, the morning Times to look through, and some tech PDFs to read. It&#8217;s enough to make me start buying my O&#8217;Reilly&#8217;s in e-form, and finally stop piling up once-read 3-month half-life tech tracts.</p>
<p>Alright, I am finding some things to like about it. But it&#8217;s not a general-purpose computer and I wish that it was more of one. It does feel pretty futuristic, though.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielseltzer.com/blog/2010/04/getting-along-with-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copy Finder Path to Clipboard</title>
		<link>http://www.danielseltzer.com/blog/2010/03/copy-finder-path-to-clipboard/</link>
		<comments>http://www.danielseltzer.com/blog/2010/03/copy-finder-path-to-clipboard/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 04:04:55 +0000</pubDate>
		<dc:creator>danielseltzer</dc:creator>
				<category><![CDATA[Tech Note]]></category>

		<guid isPermaLink="false">http://www.danielseltzer.com/blog/?p=273</guid>
		<description><![CDATA[The answer was so simple, but until I stumbled on this wonderful little AppleScript I was constantly frustrated by the difficulty of just copying the full path to whatever you were looking at in Finder. Now I&#8217;m happy.]]></description>
			<content:encoded><![CDATA[<p>The answer was so simple, but until I stumbled on <a href="http://macdevelopertips.com/applescript/copy-finder-path-to-clipboard-tip-1.html">this wonderful little AppleScript</a> I was constantly frustrated by the difficulty of just copying the full path to whatever you were looking at in Finder. Now I&#8217;m happy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielseltzer.com/blog/2010/03/copy-finder-path-to-clipboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groovy interview on Forbes.com</title>
		<link>http://www.danielseltzer.com/blog/2010/02/groovy-interview-on-forbes-com/</link>
		<comments>http://www.danielseltzer.com/blog/2010/02/groovy-interview-on-forbes-com/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 13:58:37 +0000</pubDate>
		<dc:creator>danielseltzer</dc:creator>
				<category><![CDATA[Observation]]></category>
		<category><![CDATA[Tech Note]]></category>

		<guid isPermaLink="false">http://www.danielseltzer.com/blog/?p=254</guid>
		<description><![CDATA[Inspired by some recent comments I made at the New York CTO club, my colleague Dan Woods just published an article at Forbes.com in which he interviewed me about what I see as some of the most significant advantages of the Groovy language in enterprise software development environments. I will just add that over the [...]]]></description>
			<content:encoded><![CDATA[<p>Inspired by some recent comments I made at the New York CTO club, my colleague Dan Woods just published an <a href="http://www.forbes.com/2010/02/01/computer-programming-java-technology-business-intelligence-groovy.html">article at Forbes.com</a> in which he interviewed me about what I see as some of the most significant advantages of the Groovy language in enterprise software development environments.</p>
<p><a href="http://www.forbes.com/2010/02/01/computer-programming-java-technology-business-intelligence-groovy.html"><img class="alignnone size-medium wp-image-255" title="forbes" src="http://www.danielseltzer.com/blog/wp-content/uploads/2010/02/forbes-300x188.png" alt="" width="300" height="188" /></a></p>
<p>I will just add that over the past year I have  found Groovy to be a lot of fun and surprisingly satisfying to work in. Over the years, I&#8217;ve worked in so many languages that at this point I just want something that allows me to clearly express the ideas I&#8217;m working with, and support the evolution of those ideas over time. For me, a lot of the pleasure in programming is still the process of coming to understand what it is that you are modeling. One of the things that I like best about Groovy, is that you can evolve your code alongside your understanding. So you can begin with a three line script that just does something very basic, and useful. You can then iterate those same lines into a more structured class, statically typed variables, interfaces and packages for managing name spaces and complexity, access modifiers for encapsulation, and build and deploy your code as a jar file or a war file just like any other Java component. And that component runs on the mature, high-performance Java virtual machine that we really know how to tune, monitor and scale.</p>
<p>Now if I could only get voice-recognition support for programming, I could use some of this recovery time to get some coding done&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielseltzer.com/blog/2010/02/groovy-interview-on-forbes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make MySQL 5 work on Snow Leopard</title>
		<link>http://www.danielseltzer.com/blog/2010/01/how-to-make-mysql-5-work-on-snow-leopard/</link>
		<comments>http://www.danielseltzer.com/blog/2010/01/how-to-make-mysql-5-work-on-snow-leopard/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 23:00:01 +0000</pubDate>
		<dc:creator>danielseltzer</dc:creator>
				<category><![CDATA[Tech Note]]></category>

		<guid isPermaLink="false">http://www.danielseltzer.com/blog/?p=239</guid>
		<description><![CDATA[I was frustrated to discover that my working MySQL 5 installation stopped working when I upgraded to Snow Leopard. Here&#8217;s what I did to fix it: Uninstall the old copy Install the 64-bit version from the MySQL site Install the two packages (a separate one for the StartupItem) and copy the prefs pane to /Library/PreferencePanes/. [...]]]></description>
			<content:encoded><![CDATA[<div>I was frustrated to discover that my working MySQL 5 installation stopped working when I upgraded to Snow Leopard. Here&#8217;s what I did to fix it:</div>
<ol>
<li><a href="http://forums.mysql.com/read.php?11,71860,72130#msg-72130">Uninstall the old copy</a></li>
<li>Install the 64-bit version from the <a href="http://dev.mysql.com/downloads/mysql/5.1.html#macosx-dmg">MySQL site</a></li>
</ol>
<p>Install the two packages (a separate one for the StartupItem) and copy the prefs pane to /Library/PreferencePanes/.</p>
<p><a href="http://www.danielseltzer.com/blog/wp-content/uploads/2010/01/mysql-running.png"><img class="alignnone size-medium wp-image-240" title="mysql-running" src="http://www.danielseltzer.com/blog/wp-content/uploads/2010/01/mysql-running-300x138.png" alt="" width="300" height="138" /></a></p>
<h3>Update</h3>
<p>The MySQL prefs panel had an annoying dialog about having to reopen, etc. So I found <a href="http://www.swoon.net/site/software.html">this rebuilt version</a> from the good folks at Swoon that works just fine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielseltzer.com/blog/2010/01/how-to-make-mysql-5-work-on-snow-leopard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding AppleScripts to Finder Toolbar</title>
		<link>http://www.danielseltzer.com/blog/2010/01/adding-applescripts-to-finder-toolbar/</link>
		<comments>http://www.danielseltzer.com/blog/2010/01/adding-applescripts-to-finder-toolbar/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 16:57:50 +0000</pubDate>
		<dc:creator>danielseltzer</dc:creator>
				<category><![CDATA[Tech Note]]></category>

		<guid isPermaLink="false">http://www.danielseltzer.com/blog/?p=233</guid>
		<description><![CDATA[Love this: save your script anywhere you want as an Application (I&#8217;ve started using a Scripts folder under my home directory). Drag the icon up into the Finder toolbar area and it&#8217;s available everywhere. I got this from a wonderful script for launching iTerm and changing to the current directory in it here. So you [...]]]></description>
			<content:encoded><![CDATA[<p>Love this: save your script anywhere you want as an Application (I&#8217;ve started using a Scripts folder under my home directory). Drag the icon up into the Finder toolbar area and it&#8217;s available everywhere. I got this from a wonderful script for launching iTerm and changing to the current directory in it <a href="http://snippets.dzone.com/posts/show/961">here</a>. So you can be looking at a Finder window and with one click have an open iTerm tab pointing to it. Nice.</p>
<p><a href="http://www.danielseltzer.com/blog/wp-content/uploads/2010/01/Screen-shot-2010-01-08-at-12.02.27-PM.png"><img class="alignnone size-thumbnail wp-image-236" title="Screen shot 2010-01-08 at 12.02.27 PM" src="http://www.danielseltzer.com/blog/wp-content/uploads/2010/01/Screen-shot-2010-01-08-at-12.02.27-PM-150x122.png" alt="" width="150" height="122" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielseltzer.com/blog/2010/01/adding-applescripts-to-finder-toolbar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting SecureClient working on Mac OS X Snow Leopard</title>
		<link>http://www.danielseltzer.com/blog/2010/01/getting-secureclient-working-on-mac-os-x-snow-leopard/</link>
		<comments>http://www.danielseltzer.com/blog/2010/01/getting-secureclient-working-on-mac-os-x-snow-leopard/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 03:49:14 +0000</pubDate>
		<dc:creator>danielseltzer</dc:creator>
				<category><![CDATA[Tech Note]]></category>

		<guid isPermaLink="false">http://www.danielseltzer.com/blog/?p=231</guid>
		<description><![CDATA[This is one of those posts you do in the hope that it will save someone else from the pain you&#8217;ve gone through. If you don&#8217;t know what Checkpoint VPN-1 is, or SecureClient, don&#8217;t bother reading this. But if you&#8217;ve got a Mac, and you need to get through to (and past) a Checkpoint VPN [...]]]></description>
			<content:encoded><![CDATA[<p>This is one of those posts you do in the hope that it will save someone else from the pain you&#8217;ve gone through. If you don&#8217;t know what Checkpoint VPN-1 is, or SecureClient, don&#8217;t bother reading this.</p>
<p><img class="alignnone" src="https://www.pcbanker.com/images/sid700a.gif" alt="" width="210" height="142" /></p>
<p>But if you&#8217;ve got a Mac, and you need to get through to (and past) a Checkpoint VPN gateway, then here&#8217;s what finally worked for me, in brief:</p>
<ol>
<li>Download the most recent client (which is ancient anyway) from <a href="http://www.checkpoint.com/downloads/quicklinks/downloads_sr.html">Checkpoint</a>.</li>
<li>If you already tried to install it, completely uninstall it.</li>
<li>If you&#8217;re running Snow Leopard, then patch the installer and follow the other instructions on <a href="http://www.sysadmins-world.com/?p=1">this page</a>.</li>
<li>If you use a hardware token (e.g. RSA SecurID) you&#8217;ve been having weird problems connecting to the gateway, consider trying a new hardware token (happened to me).</li>
<li>Finally, make sure that your account is enabled by the admin, since a few failures seems to trigger a disabling of the account automatically.</li>
</ol>
<p>At that point, my life began getting much better. Back at home, I have a Linksys WRT160N router, which seemed to have all the good VPN protcols already enabled for passthrough. But no luck connecting with SecureClient. So I found <a href="http://forums.linksysbycisco.com/linksys/board/message?board.id=Access_Points&amp;thread.id=451">this very helpful tip</a>, and followed the advice to force UDP encapsulation. And now I finally have working VPN from the office and from home.</p>
<p>Whew.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielseltzer.com/blog/2010/01/getting-secureclient-working-on-mac-os-x-snow-leopard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going back and going forward at the same time</title>
		<link>http://www.danielseltzer.com/blog/2009/12/going-back-and-going-forward-at-the-same-time/</link>
		<comments>http://www.danielseltzer.com/blog/2009/12/going-back-and-going-forward-at-the-same-time/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 04:37:12 +0000</pubDate>
		<dc:creator>danielseltzer</dc:creator>
				<category><![CDATA[Experience]]></category>
		<category><![CDATA[Tech Note]]></category>

		<guid isPermaLink="false">http://www.danielseltzer.com/blog/?p=221</guid>
		<description><![CDATA[Through achingly slow steps over the past &#8230;who knows&#8230; I have finally gotten myself to the point of writing some new code in an area I&#8217;ve wanted to explore for awhile. I want to create richer UIs for interacting with information, like the old days in a way that&#8217;s been lost to me since I [...]]]></description>
			<content:encoded><![CDATA[<p>Through achingly slow steps over the past &#8230;who knows&#8230; I have finally gotten myself to the point of writing some new code in an area I&#8217;ve wanted to explore for awhile. I want to create richer UIs for interacting with information, like the old days in a way that&#8217;s been lost to me since I took up living in HTML and architecting on the server side, mostly.</p>
<p>I want to draw shapes again. Interact with them and the data they model.</p>
<p><a href="http://www.danielseltzer.com/blog/wp-content/uploads/2009/12/Screen-shot-2009-12-26-at-11.16.42-PM1.png"><img class="alignnone size-full wp-image-224" title="Screen shot 2009-12-26 at 11.16.42 PM" src="http://www.danielseltzer.com/blog/wp-content/uploads/2009/12/Screen-shot-2009-12-26-at-11.16.42-PM1.png" alt="" width="313" height="55" /></a><br />
<span id="more-221"></span></p>
<h2>Searching for a way in&#8230;</h2>
<p>I looked into Java for awhile, couldn&#8217;t believe the GUI hasn&#8217;t really progressed since Swing&#8230;really? It&#8217;s insane that it&#8217;s still so ugly and awkward and heavyweight. The Groovy folks have made the best of it with <a href="http://griffon.codehaus.org/">Griffon</a>, but it&#8217;s still too heavy a framework for what I want. <a href="http://processing.org/">Processing</a> is a fantastic garden for growing beautiful visuals and interaction, but I don&#8217;t want to create sketches in the Processing language separately. I want to integrate those capabilities into a little application code. I looked at calling Processing from Java as an API, but that&#8217;s a tough path, the too-thin part of the curve. I came back around to thinking I should ditch rich clients and build on the HTML Canvas element, or maybe SVG. I set aside SVG because it just didn&#8217;t convince me to dive in. I kept expecting someone to have already built the kind of GUI framework I wanted on the Canvas API, but couldn&#8217;t find it. I guess no one really does that anymore, or they&#8217;re doing it privately. So I looked more closely at the admirable <a href="http://ejohn.org/">John Resig</a>&#8216;s amazing port of the Processing language to Javascript (<a href="http://processingjs.org/">processing.js</a>), and I began to see that it was pretty concrete stuff layered on top of the Canvas 2D API.</p>
<h2>At a certain point, you just have to dive in and write.</h2>
<p>After more crawling and struggling to dust off memory and limber old muscles I am finally at a small base camp from which I can incrementally add functionality. I&#8217;ve got structured code (JS functions and objects), interactive logging (writing to a DIV), debugger support (Firebug), decent editor support (IDEA 9), and DOM manipulation and event handling (jQuery). My rudimentary model of objects is drawn and events are noticed.</p>
<h2>I do feel older, though.</h2>
<p>I am guessing it&#8217;s been about 20 years, actually, since I dealt with this stuff. I know I was writing Think C code back in &#8217;90 and &#8217;91 that dealt with component hierarchies and their visual representations. I even remember some earlier GUI frameworks for DOS back in the late 80&#8242;s&#8230;yikes. Talk about feeling old. Things seem a lot richer and simpler now &#8212; no dealing with offscreen buffers, or invalidating portions of the view&#8230;I guess today&#8217;s machines are fast enough that you just draw what you&#8217;ve got as often as you need.</p>
<h2>&#8230;and the creative energy still beckons.</h2>
<p>What&#8217;s satisfying is that the code required to make what I want seems like it can be pretty small and clear, and Javascript offers enough dynamic language sweetness to keep it appealing. All this takes place in a browser that&#8217;s already running, and whatever happens there can be integrated with the rest of a very big wide world around it now.</p>
<p>I was standing in a Barnes &amp; Noble earlier today, scanning row after row of books on platforms, languages, disciplines&#8230;all software and making it. Even after all these different roads I am still excited to feel the rush of all that thinking, all those people learning and following and inventing. And I&#8217;m thrilled to be able to dive in and muck around too.</p>
<p>Who knows what might come out?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielseltzer.com/blog/2009/12/going-back-and-going-forward-at-the-same-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Resurrection (aka from smoking laptop to perfect persistence)</title>
		<link>http://www.danielseltzer.com/blog/2009/11/virtual-resurrection-aka-from-smoking-laptop-to-perfect-persistencet/</link>
		<comments>http://www.danielseltzer.com/blog/2009/11/virtual-resurrection-aka-from-smoking-laptop-to-perfect-persistencet/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 12:16:41 +0000</pubDate>
		<dc:creator>danielseltzer</dc:creator>
				<category><![CDATA[Experience]]></category>
		<category><![CDATA[Tech Note]]></category>

		<guid isPermaLink="false">http://www.danielseltzer.com/blog/?p=214</guid>
		<description><![CDATA[I left my old HP Laptop for a shiny new Mac early this year, and have barely used it since. I have fond feelings for the old slab, ugly and utilitarian as it was, for all the work it did for me. But I wasn&#8217;t prepared for the nasty smell of something burning coming from [...]]]></description>
			<content:encoded><![CDATA[<p>I left my old HP Laptop for a shiny new Mac early this year, and have barely used it since. I have fond feelings for the old slab, ugly and utilitarian as it was, for all the work it did for me. But I wasn&#8217;t prepared for the nasty smell of something burning coming from deep inside it when I finally plugged it back in yesterday. If you&#8217;ve worked around computers, you know that is a truly <em>bad</em> smell because it conveys the sense of painful loss and mortality that digital living is so good at obscuring.</p>
<p>But this story has a happy ending, honestly. And through a miraculous combination of technologies I now have that dear old laptop running perfectly right here inside my new Mac, whenever I need it. It&#8217;s hardware can never fail again, and it will never get old and die.</p>
<p><img class="alignnone" src="http://www.mnsu.edu/labman2008/images/VMwareLogo.jpg" alt="" width="144" height="56" /></p>
<p>Here&#8217;s what I did:</p>
<ul>
<li>I&#8217;ve been using Acronis TrueImage to maintain a full backup of that laptop&#8217;s drive image for a few years</li>
<li>It turns out that VMWare Converter can now take Acronis images directly, and the Converter is <em>free</em></li>
<li>I couldn&#8217;t seem to install the Converter inside a VMWare Fusion vm on my Mac, so I recommissioned an old Linux box as a temporary XP box (installed XP, didn&#8217;t activate it)</li>
<li>The images took up a few hundred gigs of space on my NAS and it&#8217;s a slow connection, so&#8230;</li>
<li>I took the USB drive that backs up the NAS and plugged it right into the new XP box, installed the ext2 IFS for Windows, and there they were, ready to go</li>
<li>About an hour later, I had my old laptop in a new vm, like <strong>magic</strong>.</li>
</ul>
<p>What&#8217;s really amazing about this is that even though the laptop&#8217;s hard drive presumably was fine, I never even used it to resurrect the machine. This is the way it&#8217;s supposed to work but never seems to when you need it. The end of loss. Eternal life for your old devices.</p>
<p>Of course the irony is that you never really go back to use them&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielseltzer.com/blog/2009/11/virtual-resurrection-aka-from-smoking-laptop-to-perfect-persistencet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The magic of Scansnap and Acrobat for OCR = Making Paper Disappear</title>
		<link>http://www.danielseltzer.com/blog/2009/10/the-magic-of-scansnap-and-acrobat-for-ocr-making-paper-disappear/</link>
		<comments>http://www.danielseltzer.com/blog/2009/10/the-magic-of-scansnap-and-acrobat-for-ocr-making-paper-disappear/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 15:47:50 +0000</pubDate>
		<dc:creator>danielseltzer</dc:creator>
				<category><![CDATA[Tech Note]]></category>

		<guid isPermaLink="false">http://www.danielseltzer.com/blog/?p=198</guid>
		<description><![CDATA[I finally put together my wonderfully hungry Fujitsu Scansnap S1500M with a great little AppleScript droplet to drive Acrobat Pro to do the OCR on batches of documents. So I can finally do this: - Take a (physical) folder full of papers that I will never look at again, probably, but don&#8217;t want to lose [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Georgia; line-height: normal; font-size: small;">I finally put together my wonderfully hungry Fujitsu Scansnap S1500M with a great little <a href="http://www.documentsnap.com/acrobat-applescript-for-scansnap-ocr">AppleScript droplet</a> to drive Acrobat Pro to do the OCR on batches of documents. So I can finally do this:</span></p>
<div>- Take a (physical) folder full of papers that I will never look at again, probably, but don&#8217;t want to lose</div>
<div>- Scan the whole thing into a PDF and naming it</div>
<div>- Repeat until I have a Mac folder full of PDFs</div>
<div>- Drag those files onto the droplet and walk away while Acrobat OCR&#8217;s them</div>
<div>- Trash or shred the papers</div>
<div>- Fire up Spotlight and search those docs</div>
<div></div>
<div>This strikes me as almost pure magic. Stacks of papers are disappearing at last. Information is not lost, it just takes up less space &#8212; and I can even search it now. The only downside so far is that the size of the files once they are OCR&#8217;d by Acrobat seems to increase about 4-5x. Fortunately, drive space is cheap&#8230;</div>
<div></div>
<div><img class="alignnone" title="Scansnap S1500M" src="http://ecx.images-amazon.com/images/I/21GCUsB55GL._SL160_AA115_.jpg" alt="" width="115" height="115" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.danielseltzer.com/blog/2009/10/the-magic-of-scansnap-and-acrobat-for-ocr-making-paper-disappear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
