<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infinite State &#187; Studies &amp; Reviews</title>
	<atom:link href="http://www.danielseltzer.com/blog/category/studies-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danielseltzer.com/blog</link>
	<description>Never done.</description>
	<lastBuildDate>Wed, 09 Jun 2010 20:28:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Pleasures and Sorrows of Work</title>
		<link>http://www.danielseltzer.com/blog/2010/05/the-pleasures-and-sorrows-of-work/</link>
		<comments>http://www.danielseltzer.com/blog/2010/05/the-pleasures-and-sorrows-of-work/#comments</comments>
		<pubDate>Sun, 02 May 2010 14:11:22 +0000</pubDate>
		<dc:creator>danielseltzer</dc:creator>
				<category><![CDATA[Studies & Reviews]]></category>

		<guid isPermaLink="false">http://www.danielseltzer.com/blog/?p=286</guid>
		<description><![CDATA[I just finished Alain de Botton&#8217;s The Pleasures and Sorrows of Work, which I loved more than anything I&#8217;ve read in a very long time. The subject is timely for anyone thinking or feeling reflective on the role of work in their life, which seems to be everyone I know once they turn 40. The [...]]]></description>
			<content:encoded><![CDATA[<p>I just finished Alain de Botton&#8217;s <a href="http://www.alaindebotton.com/work/">The Pleasures and Sorrows of Work</a>, which I loved more than anything I&#8217;ve read in a very long time. The subject is timely for anyone thinking or feeling reflective on the role of work in their life, which seems to be everyone I know once they turn 40. The writing is beautiful, poetic and insightful with a deep vein of humor about the common absurdities of our experience in the modern world. The photos that accompany most pages are almost equally arresting, adding a visual dimension to de Botton&#8217;s rich text.</p>
<p>Highly recommended, and available from <a href="http://www.nypl.org">NYPL</a>.</p>
<p><em>Special thanks to David Koosis for the great recommendation to read this.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielseltzer.com/blog/2010/05/the-pleasures-and-sorrows-of-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting along with the iPad (1 week in)</title>
		<link>http://www.danielseltzer.com/blog/2010/04/getting-along-with-the-ipad/</link>
		<comments>http://www.danielseltzer.com/blog/2010/04/getting-along-with-the-ipad/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 02:41:05 +0000</pubDate>
		<dc:creator>danielseltzer</dc:creator>
				<category><![CDATA[Experience]]></category>
		<category><![CDATA[Studies & Reviews]]></category>
		<category><![CDATA[Tech Note]]></category>

		<guid isPermaLink="false">http://www.danielseltzer.com/blog/?p=281</guid>
		<description><![CDATA[Up front I&#8217;ll just state that I&#8217;ve been a fan of tablet computers for years, having used a Fujitsu Stylistic since 2003. The form factor, handwriting recognition, pen interface &#8212; all good. So I&#8217;ve been more than eager for a tablet Mac since coming back over to this side a year ago. And of course&#8230;the [...]]]></description>
			<content:encoded><![CDATA[<p>Up front I&#8217;ll just state that I&#8217;ve been a fan of tablet computers for years, having used a Fujitsu Stylistic since 2003. The form factor, handwriting recognition, pen interface &#8212; all good. So I&#8217;ve been more than eager for a tablet Mac since coming back over to this side a year ago. And of course&#8230;the iPad is not a tablet, which is disappointing but I&#8217;m getting over. Still, I didn&#8217;t expect to like it and my initial impressions have been somewhat sour.</p>
<p><img class="alignnone" src="http://images.apple.com/ipad/gallery/images/hardware-04t-20100127.png" alt="" width="130" height="84" /></p>
<p>There are a few things I really don&#8217;t like about it (the iPad) including:</p>
<ul>
<li>Closed, closed, closed. You mostly have to talk to it through iTunes, you can&#8217;t just mount it and copy to it, you can&#8217;t put an app you wrote onto it, etc. It&#8217;s a peripheral, folks. It&#8217;s a fat-a** iPod. Pricey, too.</li>
<li>There&#8217;s no USB port, which is a big clue.</li>
<li>It&#8217;s all about one app at a time. Halting between them bugs me. My Android phone does better.</li>
</ul>
<p>Now for the good, since I&#8217;m finally starting to find things I genuinely like about it:</p>
<ul>
<li>It&#8217;s a really nice reader for PDFs and e-books. I just read some Winnie-the-Pooh to my daughter at bedside and it was a pleasure. Bright, self-lit, crisp images in full color, wonderful.</li>
<li>The battery life is nice and long, depending on usage of course.</li>
<li>Now that I am using Dropbox+GoodReader, I have a reasonable way to get PDFs from my laptop onto it for reading, and that&#8217;s really nice. Stuffing tons of reading material in there makes sense and I love that unlike my bag it doesn&#8217;t get thicker or heavier.</li>
<li>Showing pictures to friends is pretty fantastic, too. Even once they get over the ooh-ahh reaction.</li>
<li>Having quick/easy access to email and web seems to fill a little niche, too, around the house.</li>
<li>And I do love the touch interface, just for the simplicity of pointing at what you want. Beats keyboard+mouse for several classes of activities.</li>
</ul>
<p>So now I guess I&#8217;m just waiting to get to the point where I&#8217;ll feel comfortable whipping it out on the subway. At which point, I will be really happy to have my mail to browse, the morning Times to look through, and some tech PDFs to read. It&#8217;s enough to make me start buying my O&#8217;Reilly&#8217;s in e-form, and finally stop piling up once-read 3-month half-life tech tracts.</p>
<p>Alright, I am finding some things to like about it. But it&#8217;s not a general-purpose computer and I wish that it was more of one. It does feel pretty futuristic, though.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielseltzer.com/blog/2010/04/getting-along-with-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Fax Services: RingCentral beats MyFax for me</title>
		<link>http://www.danielseltzer.com/blog/2010/02/internet-fax-services-ringcentral-beats-myfax-for-me/</link>
		<comments>http://www.danielseltzer.com/blog/2010/02/internet-fax-services-ringcentral-beats-myfax-for-me/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 15:20:50 +0000</pubDate>
		<dc:creator>danielseltzer</dc:creator>
				<category><![CDATA[Studies & Reviews]]></category>

		<guid isPermaLink="false">http://www.danielseltzer.com/blog/?p=270</guid>
		<description><![CDATA[I recently spent some time testing out MyFax for internet fax send/receive. A friend had good experiences, so I was optimistic. Unfortunately, everything was a problem for me. Their web site was complete Safari-unfriendly (I&#8217;m on a Mac) and I kept getting error pages that indicated a pretty poor job of running their business. Worse, [...]]]></description>
			<content:encoded><![CDATA[<p>I recently spent some time testing out <a href="http://www.myfax.com/">MyFax</a> for internet fax send/receive. A friend had good experiences, so I was optimistic. Unfortunately, everything was a problem for me. Their web site was complete Safari-unfriendly (I&#8217;m on a Mac) and I kept getting error pages that indicated a pretty poor job of running their business. Worse, trying to send email faxes (e.g. 1234567890@myfax.com) with PDF attachments from Mail.app were consistently failing to include the PDF content in the fax. I tried from their web site, same problem. I tried from Firefox and it finally worked. Forget that.</p>
<p>So I tried out <a href="http://www.ringcentral.com/">RingCentral</a>, thanks to this great <a href="http://www.faxcompare.com/">FaxCompare</a> site. I was immediately thrilled to find a decent native Mac app client for their service, and it worked perfectly. Notifications are clear and fast (MyFax seemed sluggish) and I&#8217;ve had no problems yet. Best of all? I can send faxes with PDF attachments from Mail.app, no problem.</p>
<p>So if you&#8217;re on a Mac, looking for a reasonably-priced internet fax service &#8212; I&#8217;m happy so far.</p>
<p><a href="http://www.danielseltzer.com/blog/wp-content/uploads/2010/02/ringcentral.png"><img class="alignnone size-full wp-image-271" title="ringcentral" src="http://www.danielseltzer.com/blog/wp-content/uploads/2010/02/ringcentral.png" alt="" width="166" height="137" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielseltzer.com/blog/2010/02/internet-fax-services-ringcentral-beats-myfax-for-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where&#8217;d that geek go?</title>
		<link>http://www.danielseltzer.com/blog/2008/11/whered-that-geek-go/</link>
		<comments>http://www.danielseltzer.com/blog/2008/11/whered-that-geek-go/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 01:02:16 +0000</pubDate>
		<dc:creator>danielseltzer</dc:creator>
				<category><![CDATA[Studies & Reviews]]></category>
		<category><![CDATA[books]]></category>

		<guid isPermaLink="false">http://www.danielseltzer.com/blog/?p=169</guid>
		<description><![CDATA[Just realized I haven&#8217;t written anything particularly techy lately. Well, here&#8217;s my backlog of study topics and the books I&#8217;m working through (more or less in parallel): RESTful Web Services Amazon Web Services (EC2, S3 and EBS) Django Canvas+Processing (JS version from Resig) Maven (yes, Maven) JavaScript (The Good Parts, by Crockford, quite excellent) Struts [...]]]></description>
			<content:encoded><![CDATA[<p>Just realized I haven&#8217;t written anything particularly techy lately. Well, here&#8217;s my backlog of study topics and the books I&#8217;m working through (more or less in parallel):</p>
<ul>
<li>RESTful Web Services</li>
<li>Amazon Web Services (EC2, S3 and EBS)</li>
<li>Django</li>
<li>Canvas+Processing (JS version from Resig)</li>
<li>Maven (yes, Maven)</li>
<li>JavaScript (The Good Parts, by Crockford, quite excellent)</li>
<li>Struts 2 (trying to remember what I forgot)</li>
</ul>
<p>Alright, that will have to do for now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielseltzer.com/blog/2008/11/whered-that-geek-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terrific Data-Driven Electoral Vote Analysis Web Site</title>
		<link>http://www.danielseltzer.com/blog/2008/10/terrific-data-driven-electoral-vote-analysis-web-site/</link>
		<comments>http://www.danielseltzer.com/blog/2008/10/terrific-data-driven-electoral-vote-analysis-web-site/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 00:42:52 +0000</pubDate>
		<dc:creator>danielseltzer</dc:creator>
				<category><![CDATA[Studies & Reviews]]></category>

		<guid isPermaLink="false">http://www.danielseltzer.com/blog/?p=166</guid>
		<description><![CDATA[Check out http://www.electoral-vote.com, which is a data-driven analysis of the coming election on a state-by-state basis. Information about the site is tucked away but it comes off as the clearest and simplest message about the progress of the campaigns and the leanings of the states yet. Thanks to my friend Jeff for pointing it out. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.electoral-vote.com/icon.html"><br />
<img src="http://www.electoral-vote.com/evp2008/Icons/pres_small.png" border="0" alt="Click for www.electoral-vote.com" width="72" height="72" /><br />
</a></p>
<p>Check out <a href="http://www.electoral-vote.com/">http://www.electoral-vote.com</a>, which is a data-driven analysis of the coming election on a state-by-state basis. Information about the site is <a href="http://www.electoral-vote.com/evp2008/Info/welcome.html">tucked away</a> but it comes off as the clearest and simplest message about the progress of the campaigns and the leanings of the states yet. Thanks to my friend Jeff for pointing it out.</p>
<p><em>Updated</em></p>
<p>And my friend Derrick writes with another fantastic site:</p>
<pre>know it, but this is the one you want: <a title="http://www.fivethirtyeight.com/" href="http://www.fivethirtyeight.com/">http://www.fivethirtyeight.com/</a></pre>
<p>Wow, there is great stuff out there now. I wonder whether there is a window in which this kind of information aggregation and presentation can be freely effective before it becomes factored into the &#8220;market&#8221; of electoral behavior and loses its predictive qualities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielseltzer.com/blog/2008/10/terrific-data-driven-electoral-vote-analysis-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lux Sci for Better Email Services</title>
		<link>http://www.danielseltzer.com/blog/2008/10/lux-sci-for-better-email-services/</link>
		<comments>http://www.danielseltzer.com/blog/2008/10/lux-sci-for-better-email-services/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 19:20:53 +0000</pubDate>
		<dc:creator>danielseltzer</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[Studies & Reviews]]></category>

		<guid isPermaLink="false">http://www.danielseltzer.com/blog/?p=161</guid>
		<description><![CDATA[I have finally moved off Dreamhost for mail and on to Lux Scientiae. After years of frustration and disappointment with DH&#8217;s performance and support, I finally lost it over some disappearing emails and their complete failure to respond to requests for assistance in a timely or helpful manner. I had been using LuxSci for spam [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" LatentStyleCount="156"> </w:LatentStyles> </xml><![endif]--> <span>I have finally moved off Dreamhost for mail and on to <a title="Lux Sci site" href="http://www.luxsci.com">Lux Scientiae</a>. After years of frustration and disappointment with DH&#8217;s performance and support, I finally lost it over some disappearing emails and their complete failure to respond to requests for assistance in a timely or helpful manner. I had been using LuxSci for spam filtering and was very happy with them, so I decided to try them out for IMAP…and they have been fantastic. Their support is fast, knowledgeable, and genuinely helpful. Their pricing was a bit more than DH for pure email, but the value is many times greater through their combination of power web UIs, great webmail client, and better quality services (filtering, serving, options). It’s only been a short time, so I’ll hold off on raves more than this, but it’s really nice to move to a more professional group that really delivers better quality service. If only they had a logo graphic I could link to&#8230;</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielseltzer.com/blog/2008/10/lux-sci-for-better-email-services/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Good Experience with Metro Bicycles on West 96th Street</title>
		<link>http://www.danielseltzer.com/blog/2008/09/good-experience-with-metro-bicycles-on-west-96th-street/</link>
		<comments>http://www.danielseltzer.com/blog/2008/09/good-experience-with-metro-bicycles-on-west-96th-street/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 01:51:00 +0000</pubDate>
		<dc:creator>danielseltzer</dc:creator>
				<category><![CDATA[Experience]]></category>
		<category><![CDATA[Studies & Reviews]]></category>

		<guid isPermaLink="false">http://www.danielseltzer.com/blog/?p=160</guid>
		<description><![CDATA[Just wanted to post a quick note about a good experience I had with a repair job by Metro Bikes on 96th near Broadway. I biked in on Saturday afternoon, with the feeling that something wasn&#8217;t right in the bottom bracket of my Giant Halfway folding bike. Sure enough, in 15 seconds, the mechanic had [...]]]></description>
			<content:encoded><![CDATA[<p>Just wanted to post a quick note about a good experience I had with a repair job by <a title="Metro Bikes Site" href="http://www.metrobicycles.com/96/96.html">Metro Bikes on 96th </a>near Broadway. I biked in on Saturday afternoon, with the feeling that something wasn&#8217;t right in the bottom bracket of my Giant Halfway folding bike.</p>
<p><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/e/e4/Bottom_Bracket.jpg/120px-Bottom_Bracket.jpg" alt="Bottom Bracket" width="120" height="43" /></p>
<p>Sure enough, in 15 seconds, the mechanic had zeroed in on wobble where there shouldn&#8217;t be any. 20 minutes later and about $71 poorer, I had a new bracket installed, and a close-up look at the damage to the old one when it came out. They are a Giant dealer, and I was thrilled they had the part in stock and could fix it on the spot. Probably helped it was a bit of a gray day&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielseltzer.com/blog/2008/09/good-experience-with-metro-bicycles-on-west-96th-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to the future&#8230;of 2003. Outlook?? Outlook.</title>
		<link>http://www.danielseltzer.com/blog/2008/06/back-to-the-futureof-2003-outlook-outlook/</link>
		<comments>http://www.danielseltzer.com/blog/2008/06/back-to-the-futureof-2003-outlook-outlook/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 01:36:23 +0000</pubDate>
		<dc:creator>danielseltzer</dc:creator>
				<category><![CDATA[Studies & Reviews]]></category>

		<guid isPermaLink="false">http://www.danielseltzer.com/blog/?p=153</guid>
		<description><![CDATA[I tried to be level-headed. I tried to be analytical. I had to admit that my personal information management was at a low point, with a mishmosh of Thunderbird for Mail, Outlook for Contacts, Google for Calendar, and Remember the Milk for Tasks. I figured my options were to get a MacBook Pro and go [...]]]></description>
			<content:encoded><![CDATA[<p>I tried to be level-headed. I tried to be analytical. I had to admit that my personal information management was at a low point, with a mishmosh of Thunderbird for Mail, Outlook for Contacts, Google for Calendar, and Remember the Milk for Tasks. I figured my options were to get a MacBook Pro and go with the cool herd, or try something really radical&#8230;like go back to Outlook 2003.</p>
<p><img class="alignnone" src="http://tbn0.google.com/images?q=tbn:2iNBhlHuo7No-M:http://www.acu.edu/technology/employees/images/outlook2003_logo.jpg" alt="Outlook 2003" width="50" height="50" /></p>
<p>And you know what? It&#8217;s a relief. Integrated, desktop software. Almost feels like a novelty these days. I was <em>this close </em>to writing a mashup that would pull together what I needed and&#8230;forget it. I open my laptop, and even on a train without a connection <strong>I can access my calendar, and contacts, and tasks</strong>. Fantastic. I remembered why I&#8217;d left it for TBird a few years ago &#8212; sluggish performance, unstable, no spam filtering. Well, SpamBayes seems to be much more mature now, and oddly TBird was getting pretty sluggish too.</p>
<p>So I guess the punchline is, I can wait a bit longer for that Mac promised land and all the surprises it will bring. For now, it&#8217;s just a pleasure to hit F11, type a portion of a name, and get a real contact with categories and everything.</p>
<p>Call me old-fashioned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielseltzer.com/blog/2008/06/back-to-the-futureof-2003-outlook-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First take on Google&#8217;s App Engine for Python</title>
		<link>http://www.danielseltzer.com/blog/2008/04/first-take-on-googles-app-engine-for-python/</link>
		<comments>http://www.danielseltzer.com/blog/2008/04/first-take-on-googles-app-engine-for-python/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 13:01:58 +0000</pubDate>
		<dc:creator>danielseltzer</dc:creator>
				<category><![CDATA[Studies & Reviews]]></category>

		<guid isPermaLink="false">http://www.danielseltzer.com/blog/?p=152</guid>
		<description><![CDATA[I&#8217;ve been playing around with GAE for a few days and come to a few early conclusions. It&#8217;s very cool, very smart. The quality of the docs and examples is pretty good. It&#8217;s all about locking you in to Google&#8217;s user and data APIs. In exchange, you get their (presumably) massively scalable platform. Your users [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://code.google.com/appengine/images/appengine_lowres.jpg" alt="GAE logo" width="100" height="79" /></p>
<p>I&#8217;ve been playing around with GAE for a few days and come to a few early conclusions.</p>
<ol>
<li>It&#8217;s very cool, very smart. The quality of the docs and examples is pretty good.</li>
<li>It&#8217;s all about locking you in to Google&#8217;s user and data APIs. In exchange, you get their (presumably) massively scalable platform. Your users really need Google accounts.</li>
<li>It&#8217;s fabulous for the Python lovers out there, and should help the language grow tremendously (which I think it deserves).</li>
<li>This is just the start of the new wave of hosted scalable platforms, and I&#8217;m sure there will be much more coming from Google, Amazon, and others.</li>
<li>I&#8217;d rather pay commodity prices and have complete control over data and advertising. Getting things free always worries me <img src='http://www.danielseltzer.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </li>
</ol>
<p>I like the look of their datastore API, but I would prefer it if there were an open standard for entity persistence, instead of Amazon&#8217;s, or Google&#8217;s. I think the world is finally read for a post-RDBMS approach to massively scalable persistence of application data, but I&#8217;m not happy coding to a proprietary solution (yet).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielseltzer.com/blog/2008/04/first-take-on-googles-app-engine-for-python/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blackberry Client on Samsung t719 Phone</title>
		<link>http://www.danielseltzer.com/blog/2007/04/blackberry-client-on-samsung-t719-phone/</link>
		<comments>http://www.danielseltzer.com/blog/2007/04/blackberry-client-on-samsung-t719-phone/#comments</comments>
		<pubDate>Wed, 11 Apr 2007 12:41:30 +0000</pubDate>
		<dc:creator>danielseltzer</dc:creator>
				<category><![CDATA[Studies & Reviews]]></category>
		<category><![CDATA[Tech Note]]></category>

		<guid isPermaLink="false">http://www.danielseltzer.com/blog/?p=132</guid>
		<description><![CDATA[I&#8217;ve been very happy with my Samsung t719 phone, but hadn&#8217;t intended to use the Blackberry client software that&#8217;s built-in. Turns out it&#8217;s pretty useful (and usable) after all. T-Mobile offers a Blackberry Internet option for $20/month. Since I was already paying the extra $6/month for web-mail access (a brutal but survivable UI for once-in-a-while [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been very happy with my Samsung t719 phone, but hadn&#8217;t intended to use the Blackberry client software that&#8217;s built-in. Turns out it&#8217;s pretty useful (and usable) after all.</p>
<p><img src="http://ec1.images-amazon.com/images/P/B000IX4ZPK.01._SCTHUMBZZZ_AA90_.jpg" title="Samsung t719" alt="Samsung t719" height="90" width="90" /></p>
<p>T-Mobile offers a Blackberry Internet option for $20/month. Since I was already paying the extra $6/month for web-mail access (a brutal but survivable UI for once-in-a-while mail checks on the road), I tried the upgrade and after waiting a day for it to kick in&#8230;messages started arriving. I pointed it at my IMAP server and was very pleasantly surprised at how good it is, even on a phone.</p>
<p>The one catch was: how to delete all those messages. There&#8217;s no way to select multiples, or &#8220;delete all&#8221; even. After fruitless searches and scanning of docs and emails and calls, I finally learned that there&#8217;s a &#8220;delete prior&#8221; option on the context menu that appears only when you select a date (a separator between messages of different days on screen). This does most of what I want, avoiding the need to delete dozens of individual messages each day.</p>
<p>All in all, nice software. I particularly like the way the little outside screen shows the email address of the most recently-received message. I&#8217;d really like it if it could be set to always default to &#8220;Speedy Word&#8221; for entering text, but that&#8217;s another issue&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielseltzer.com/blog/2007/04/blackberry-client-on-samsung-t719-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
