<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infinite State &#187; Rants</title>
	<atom:link href="http://www.danielseltzer.com/blog/category/rants/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danielseltzer.com/blog</link>
	<description>Never done.</description>
	<lastBuildDate>Sat, 04 Feb 2012 19:31:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Un-Intuit-ive: You can&#8217;t make this stuff up</title>
		<link>http://www.danielseltzer.com/blog/2011/01/un-intuit-ive-you-cant-make-this-stuff-up/</link>
		<comments>http://www.danielseltzer.com/blog/2011/01/un-intuit-ive-you-cant-make-this-stuff-up/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 00:10:30 +0000</pubDate>
		<dc:creator>danielseltzer</dc:creator>
				<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://www.danielseltzer.com/blog/?p=329</guid>
		<description><![CDATA[I have been experimenting with Quickbooks Online for my business, and although it&#8217;s clunky so far it&#8217;s been a good way to provide distributed access within my team. I was curious about integrating some other automation with it (such as posting payables and receivables from time-keeping and invoicing systems), so I spent some time trying [...]]]></description>
			<content:encoded><![CDATA[<div>I have been experimenting with Quickbooks Online for my business, and although it&#8217;s clunky so far it&#8217;s been a good way to provide distributed access within my team. I was curious about integrating some other automation with it (such as posting payables and receivables from time-keeping and invoicing systems), so I spent some time trying to find information about a client-side API. Polite, careful, and now the wiser for it. Here&#8217;s what happened:</div>
<div>
<ul>
<li>I searched online for an API for client-side development</li>
<li>I submitted a question through the only form available</li>
<li>I was told I had to pay for an incident to get my question answered</li>
<li>I also immediately received an automated satisfaction survey request</li>
</ul>
</div>
<div>I&#8217;m posting this on my blog so I can just simply say &#8220;no way I will invest time and energy to extend Intuit&#8217;s platform.&#8221; When a company can&#8217;t even answer questions about whether they offer an API without charging you but they want to know how they did in answering your question&#8230;that bodes poorly for their future. I&#8217;m sure I&#8217;m not the only one who will direct their energies somewhere more productive.</div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.danielseltzer.com/blog/2011/01/un-intuit-ive-you-cant-make-this-stuff-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay away from Carbonite for Mac OS X</title>
		<link>http://www.danielseltzer.com/blog/2010/12/stay-away-from-carbonite-for-mac-os-x/</link>
		<comments>http://www.danielseltzer.com/blog/2010/12/stay-away-from-carbonite-for-mac-os-x/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 19:36:28 +0000</pubDate>
		<dc:creator>danielseltzer</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[Studies & Reviews]]></category>

		<guid isPermaLink="false">http://www.danielseltzer.com/blog/?p=316</guid>
		<description><![CDATA[I really wanted to like it. I waited through a month of uploading slowly to get a few hundred gigs saved. And I tried to talk to Tech Support several times to find out why I get this rotten behavior from the CarboniteDaemon: Hogging CPU while it shows as idle in its control panel Shows [...]]]></description>
			<content:encoded><![CDATA[<p>I really wanted to like it.</p>
<p>I waited through a month of uploading slowly to get a few hundred gigs saved. And I tried to talk to Tech Support several times to find out why I get this rotten behavior from the CarboniteDaemon:</p>
<ul>
<li>Hogging CPU while it shows as idle in its control panel</li>
<li>Shows 0 bytes to back up when there are new files to be backed up (and they even show up as pending back up in the control panel details) &#8212; after waiting for DAYS</li>
<li>Frozen at the same size for a month now, no additional files backed up</li>
</ul>
<p>At the suggestion of tech support I rebuilt permissions on the drive, etc. No change. It feels like poor quality software, and I&#8217;m sorry that I invested all that time setting it up. I guess it&#8217;s time to find another backup service. I&#8217;ve heard good things about Mozy&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielseltzer.com/blog/2010/12/stay-away-from-carbonite-for-mac-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology, Trust, and Gray Hair</title>
		<link>http://www.danielseltzer.com/blog/2010/10/technology-trust-and-gray-hair/</link>
		<comments>http://www.danielseltzer.com/blog/2010/10/technology-trust-and-gray-hair/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 02:43:21 +0000</pubDate>
		<dc:creator>danielseltzer</dc:creator>
				<category><![CDATA[Observation]]></category>
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://www.danielseltzer.com/blog/?p=307</guid>
		<description><![CDATA[Lately I&#8217;ve had a series of encounters in my work that highlight the importance of trust. I&#8217;m talking specifically about trusting someone&#8217;s technical perspective. The correlation between wisdom and gray hair is not guaranteed, but it&#8217;s certainly indicated. Even more than gray hair, though, is a different indicator that I realized must be present for [...]]]></description>
			<content:encoded><![CDATA[<p>Lately I&#8217;ve had a series of encounters in my work that highlight the importance of trust. I&#8217;m talking specifically about trusting someone&#8217;s technical perspective. The correlation between wisdom and gray hair is not guaranteed, but it&#8217;s certainly indicated. Even more than gray hair, though, is a different indicator that I realized must be present for me to trust someone&#8217;s technical view point:</p>
<p>Skepticism.</p>
<p>If someone is telling me about a way to do something that hasn&#8217;t actually been completed yet, and they don&#8217;t exhibit any concerns or critical wariness about what they&#8217;re depending on, I start to feel that they&#8217;re 10 years old and shouldn&#8217;t be playing with knives, or carrying other people&#8217;s money. The fact is, things go wrong in information technology all the time, for many reasons (good and bad). Someone who doesn&#8217;t recognize that and incorporate it in their own plans and their communication about them either has limited experience of the real world, or fails to learn important lessons.</p>
<p><strong>Invention</strong></p>
<p>There&#8217;s a lot more to say about this, but it brings up an important related point about inventing things in information technology. Invention can be fun, but it is an expensive and typically risky endeavor. If it wasn&#8217;t expensive and risky, then everyone would be doing it a lot more and reaping the benefits. Of course, if there aren&#8217;t really benefits that balance the costs, then you need to ask why you&#8217;re doing it on someone else&#8217;s dime. This is a mistake that I see being made all the time by people who have good intentions and work hard, but for a variety of reasons they aren&#8217;t challenging themselves about the value of their plans. These days, the software ecosystem is incredibly rich and commoditized for the vast middle ground that most applications fall into, including consumer-facing high-volume web apps. At the very high end, there&#8217;s a legitimate need for invention because the problems associated with being Flickr or Facebook or Google aren&#8217;t addressed by the rest of the herd.</p>
<p>Whatever that quality is that questions assumptions intelligently, in the service of skepticism about needing to invent something that isn&#8217;t the core intellectual property of the enterprise &#8212; it&#8217;s disturbingly rare.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielseltzer.com/blog/2010/10/technology-trust-and-gray-hair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lux Sci for Better Email Services</title>
		<link>http://www.danielseltzer.com/blog/2008/10/lux-sci-for-better-email-services/</link>
		<comments>http://www.danielseltzer.com/blog/2008/10/lux-sci-for-better-email-services/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 19:20:53 +0000</pubDate>
		<dc:creator>danielseltzer</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[Studies & Reviews]]></category>

		<guid isPermaLink="false">http://www.danielseltzer.com/blog/?p=161</guid>
		<description><![CDATA[I have finally moved off Dreamhost for mail and on to Lux Scientiae. After years of frustration and disappointment with DH&#8217;s performance and support, I finally lost it over some disappearing emails and their complete failure to respond to requests for assistance in a timely or helpful manner. I had been using LuxSci for spam [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" LatentStyleCount="156"> </w:LatentStyles> </xml><![endif]--> <span>I have finally moved off Dreamhost for mail and on to <a title="Lux Sci site" href="http://www.luxsci.com">Lux Scientiae</a>. After years of frustration and disappointment with DH&#8217;s performance and support, I finally lost it over some disappearing emails and their complete failure to respond to requests for assistance in a timely or helpful manner. I had been using LuxSci for spam filtering and was very happy with them, so I decided to try them out for IMAP…and they have been fantastic. Their support is fast, knowledgeable, and genuinely helpful. Their pricing was a bit more than DH for pure email, but the value is many times greater through their combination of power web UIs, great webmail client, and better quality services (filtering, serving, options). It’s only been a short time, so I’ll hold off on raves more than this, but it’s really nice to move to a more professional group that really delivers better quality service. If only they had a logo graphic I could link to&#8230;</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielseltzer.com/blog/2008/10/lux-sci-for-better-email-services/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Walking Away From Bluetooth Again (or&#8230;Laptop + USB BT + BT Cell Phone == !@#$)</title>
		<link>http://www.danielseltzer.com/blog/2008/06/forking-bluetooth-orlaptop-usb-bt-bt-cell-phone/</link>
		<comments>http://www.danielseltzer.com/blog/2008/06/forking-bluetooth-orlaptop-usb-bt-bt-cell-phone/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 14:08:54 +0000</pubDate>
		<dc:creator>danielseltzer</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[Tech Note]]></category>

		<guid isPermaLink="false">http://www.danielseltzer.com/blog/?p=154</guid>
		<description><![CDATA[I guess that enough years had passed since my last painful Bluetooth experience that I&#8217;d regained my optimism. I was foolish enough to think that I could just buy an adapter (Trendnet TBW-105UB) for my Windows XP laptop (HP NC6400) and use my Samsung cell phone (SGH-T719) as a modem on my T-Mobile plan. Easy, [...]]]></description>
			<content:encoded><![CDATA[<p>I guess that enough years had passed since my last painful Bluetooth experience that I&#8217;d regained my optimism. I was foolish enough to think that I could just buy an adapter (Trendnet TBW-105UB) for my Windows XP laptop (HP NC6400) and use my Samsung cell phone (SGH-T719) as a modem on my T-Mobile plan. Easy, right?</p>
<p><img src="http://trendnet.com/image/products/thumb/tbw-105ub_d1.jpg" alt="USB BT" width="65" height="42" /></p>
<p>Wrong.</p>
<p>The phone works as a modem with the cable just fine. Despite T-Mo&#8217;s less-than-stellar data network speeds, it&#8217;s workable for email and with a little patience the web is usable too. But I just wanted to get rid of that cable. Why? Some rotten misfiring synapse of geek desire. My loss.</p>
<p>About three hours later I had tried almost every combination of Broadcom drivers (they make the BT chipset) up through the latest (.4000 series), all variations of the DUN dialog options (with encryption, without), and still no success. As others before me appear to have found, I can pair with the phone (good luck with that piece of pain) and then get it to dial and connect. But right after the &#8220;Registering on the network&#8230;&#8221; message, I get the dreaded &#8220;Error 734&#8243; about the PPP link failing. Take my advice: give up. I am very bad at walking away from problems, but if after 3 hours of really trying it&#8217;s still this hard then what it really means is there&#8217;s a bigger problem and it&#8217;s not worth your time to make bad parts fit together. I&#8217;ll stick with my cable for now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielseltzer.com/blog/2008/06/forking-bluetooth-orlaptop-usb-bt-bt-cell-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Really Bad Software on Photo-printing Sites</title>
		<link>http://www.danielseltzer.com/blog/2008/01/really-bad-software-on-photo-printing-sites/</link>
		<comments>http://www.danielseltzer.com/blog/2008/01/really-bad-software-on-photo-printing-sites/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 02:53:41 +0000</pubDate>
		<dc:creator>danielseltzer</dc:creator>
				<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://www.danielseltzer.com/blog/?p=144</guid>
		<description><![CDATA[I&#8217;m just in shock that it&#8217;s such a painful and buggy process to get a photo book printed on Shutterfly, Snapfish or Ofoto. After wasting a painful hour struggling with each, I gave the nod to Snapfish because I was actually able to get what I wanted in the end. But it wasn&#8217;t pretty. I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m just in shock that it&#8217;s such a painful and buggy process to get a photo book printed on Shutterfly, Snapfish or Ofoto. After wasting a painful hour struggling with each, I gave the nod to Snapfish because I was actually able to get what I wanted in the end. But it wasn&#8217;t pretty.</p>
<p><img src="http://static.snapfish.com/default/images/header/logo-green-hp.gif" height="58" width="214" /></p>
<p>I&#8217;ve been a Shutterfly user for years, mostly for holiday cards and occasionally wallet prints for grandparents. It&#8217;s been fine. But making a photo book was rendered impossible on top of being frustrating because the software was broken &#8212; images wouldn&#8217;t show up on the pages once placed so there was no way to see what the pages looked like. The preview mode just blew up without showing anything. I&#8217;m running Firefox 2, and this is 2008. QA? I don&#8217;t think so.</p>
<p>Snapfish was brutally frustrating because the default layout for a book was a varied layout for the pages so that to get a consistent one-per-page-with-same-background it seems you have to click through each page and set the layout and background manually. I tried the little checkbox for &#8220;Apply to all pages&#8221; but no luck there. At least the pictures show up as you drag them into place, and adding pages wasn&#8217;t too bad. But if you use a picture twice, there&#8217;s no indication so it&#8217;s up to you to notice. User Experience design? I don&#8217;t think so.</p>
<p>As for Ofoto, I was so disappointed in the quality of the printed book I ordered from them a few months ago that I&#8217;m not going to give them another chance to show me more poor software.</p>
<p>My daughter suggested that next time we should just print them ourselves and make our own book. She may be right.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielseltzer.com/blog/2008/01/really-bad-software-on-photo-printing-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better than iTunes: Using MediaMonkey to manage an iPod</title>
		<link>http://www.danielseltzer.com/blog/2007/09/better-than-itunes-using-mediamonkey-to-manage-an-ipod/</link>
		<comments>http://www.danielseltzer.com/blog/2007/09/better-than-itunes-using-mediamonkey-to-manage-an-ipod/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 01:44:48 +0000</pubDate>
		<dc:creator>danielseltzer</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[Tech Note]]></category>

		<guid isPermaLink="false">http://www.danielseltzer.com/blog/?p=142</guid>
		<description><![CDATA[I&#8217;ve used iTunes on Mac and Windows, and dislike both for their frustratingly simplified interface. Especially when you&#8217;ve got thousands of songs to sort through, iTunes still gives you very little leverage or clarity. I stopped using Podcasts awhile back &#8212; I just wasn&#8217;t interested enough but what I found to favor it over music. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve used iTunes on Mac and Windows, and dislike both for their frustratingly simplified interface. Especially when you&#8217;ve got thousands of songs to sort through, iTunes still gives you very little leverage or clarity. I stopped using Podcasts awhile back &#8212; I just wasn&#8217;t interested enough but what I found to favor it over music. But I use my iPod a lot for commuting by subway here in NYC, and it&#8217;s also proven useful for moving selected tunes around to various devices that can expose stereo miniplugs for input (e.g. powered speakers in bedroom, radio in kitchen, stereo in car). And I&#8217;ve been stuck using iTunes to sync music from my library.</p>
<p><img src="http://www.mediamonkey.com/Assets/images/logo.jpg" title="Media Monkey" alt="Media Monkey" height="57" width="320" /></p>
<p>I manage my library of MP3s with <a href="http://www.mediamonkey.com/product_gold.htm" title="MediaMonkey site">MediaMonkey</a>, a pretty good app that comes in free and paid versions. I upgraded for faster ripping and some other features, but it&#8217;s cheap ($20?). The UI beats iTunes, and it turns out that it handles iPods very nicely as well. I followed this <a href="http://www.simplehelp.net/2007/07/08/how-to-use-mediamonkey-to-manage-your-ipod/">quick note </a>on how to use it with iPods, and it&#8217;s easy.</p>
<p>So now I can forget about iTunes except if I want to sync photos or settings, or something. I don&#8217;t have to keep 50MB of iTunes library files around, or remember to import from my library to keep it updated.</p>
<p>Much better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielseltzer.com/blog/2007/09/better-than-itunes-using-mediamonkey-to-manage-an-ipod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackberry UI Rant</title>
		<link>http://www.danielseltzer.com/blog/2007/05/blackberry-ui-rant/</link>
		<comments>http://www.danielseltzer.com/blog/2007/05/blackberry-ui-rant/#comments</comments>
		<pubDate>Thu, 17 May 2007 02:07:50 +0000</pubDate>
		<dc:creator>danielseltzer</dc:creator>
				<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://www.danielseltzer.com/blog/?p=133</guid>
		<description><![CDATA[I just started carrying a Blackberry for the first time, and I am in shock at how awful the user interface design is. I was stunned when I saw the actual message reading UI. And the calendar entry UI. And the message writing UI. Don&#8217;t these folks know about fonts? Colors? Readability? Layout? This thing [...]]]></description>
			<content:encoded><![CDATA[<p>I just started carrying a Blackberry for the first time, and I am in shock at how awful the user interface design is. I was stunned when I saw the actual message reading UI. And the calendar entry UI. And the message writing UI. Don&#8217;t these folks know about fonts? Colors? Readability? Layout? This thing feels like it was designed in 1990. It&#8217;s embarassing that they&#8217;re the market leader with such a poor product. I&#8217;m sure that the screen is capable and the processor is capable and the dollars are there to make it happen but it must not be important to them.</p>
<p><img src="http://cache.vzw.com/images_b2c/phones/med/blkberry_7130e.jpg" title="Blackberry phone" alt="Blackberry phone" height="190" width="125" /></p>
<p>It&#8217;s a sad statement when you wish that Windows Mobile would come and eat their lunch.</p>
<p>Ironically, in 1993 I did some software development for RAM Mobile Data, who had packet radio modems built on RIM&#8217;s chipset. I built the first Windows and Mac email clients by porting a DOS stack &#8212; and got to be one of the few (only?) people in NYC at the time doing wireless email on my Mac and Windows laptops. Blackberry was a ways off, but the RIM stuff worked reliably if slowly. And that&#8217;s really the part that still works today &#8212; if only they would hire a decent design firm to redo their interface&#8230;please.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielseltzer.com/blog/2007/05/blackberry-ui-rant/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Picasa2 Screensaver Love and Hate</title>
		<link>http://www.danielseltzer.com/blog/2007/02/picasa2-screensaver-love-and-hate/</link>
		<comments>http://www.danielseltzer.com/blog/2007/02/picasa2-screensaver-love-and-hate/#comments</comments>
		<pubDate>Thu, 15 Feb 2007 02:39:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://www.danielseltzer.com/blog/?p=4</guid>
		<description><![CDATA[I recently switched on the new Picasa2 screensaver for Windows. I love it because I can point it to any album in Picasa, or any label &#8212; perfect for displaying random photos from a favorite set I&#8217;ve tagged already. But here&#8217;s the bad news: Google logos start showing up at odd intervals, superimposed on your [...]]]></description>
			<content:encoded><![CDATA[<p>I recently switched on the new Picasa2 screensaver for Windows. I love it because I can point it to any album in Picasa, or any label &#8212; perfect for displaying random photos from a favorite set I&#8217;ve tagged already.</p>
<p><img src="http://picasa.google.com/assets/google.gif" title="Google logo" alt="Google logo" height="25" width="124" /></p>
<p>But here&#8217;s the bad news: Google logos start showing up at odd intervals, superimposed on your images. Not all the time, but not acceptable. As with all things Google, it&#8217;s a little awkward to complain about free wares, but I&#8217;m torn between having it do exactly what I want and not being able to find a way to stop that logo from displaying as well.</p>
<p>I haven&#8217;t decided whether to give it up yet, but I&#8217;m going to go looking for an alternative. Given that Picasa stores the album definitions in simple XML files in a known location, it shouldn&#8217;t be that hard to write something to read through them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielseltzer.com/blog/2007/02/picasa2-screensaver-love-and-hate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

